|
|
| One of few Colombians ever in F1, Guerrero had little luck during his 2 years with Ensign and Theodore. Since 1984 (when he was CART Rookie of the Year), he has been a familiar face in both CART and the IRL, and especially the Indy 500, where he has famously tasted both success and disaster! |
| Full Biography | Picture Index |
| Text-Only Version | Back to Driver Index |
| Last updated: 7-April-2002 | |
|
|
|
|
|
| 1972-6 | Competed in karts, 2 Colombian national titles. |
| 1975 | Pan-American karting championship, 3rd overall. |
| 1977 | Jim Russell Driving School, 5 wins. |
| 1978 | Formula Ford 1600, 5th overall. |
| 1979 |
British F3, =9th overall, 15 points in an Anglia Cars Argo JM3 Toyota. European F3, =25th overall, 2 points in an Argo JM3 Toyota. |
| 1980 | British F3, =2nd overall, 95 points, 5 wins in a works Argo JM6 Toyota. |
| 1981 | Formula 2, 7th overall, 16 points, 1 win in a Mampe-Maurer Maurer MM81 BMW. |
| 1982 | IMSA, 1 start in a BMW M1 with D. Montoya. |
|
|
|
| 1982 | Ensign N180B/N181 Cosworth V8, 15 entries, 1 withdrawal, 5 DNQs. |
| 1983 | Theodore N183 Cosworth V8, 14 entries, 1 DNPQ. |
|
|
|
| 1984 | CART PPG Indy Car World Series, 11th overall, 52 points in a Bignotti-Cotter March 84C Cosworth. |
| 1985 |
CART PPG Indy Car World Series, 17th overall, 34 points in a Cotter March 85C Cosworth. IMSA, 1 start in a March 85G Buick with Lammers. |
| 1986 | CART PPG Indy Car World Series, 9th overall, 87 points in a Cotter March 86C Cosworth. |
| 1987 |
CART PPG Indy Car World Series, 12 starts, 4th overall, 106 points, 2 wins in a Granatelli March 87C Cosworth. IMSA, 1 start in a Zakspeed USA Ford Mustang Probe with E. Fittipaldi. |
| 1988 |
CART PPG Indy Car World Series, =12th overall, 40 points in a Granatelli Lola T88/00 Chevrolet. IROC, 3 starts, 12th overall, 12 points, 1 pole position. |
| 1989 | CART PPG Indy Car World Series, 11 starts, =22nd overall, 6 points in an Alex Morales Motorsports March 89CE Alfa Romeo. |
| 1990 | CART PPG Indy Car World Series, 16th overall, 24 points in a Patrick March 90CA and Lola T90/00 Alfa Romeo. |
| 1991 | CART PPG Indy Car World Series, 5 starts in a Patrick, Bernstein and Fendi Lola T91/00 Alfa Romeo, Buick and Cosworth. |
| 1992 | CART PPG Indy Car World Series, 2 starts, 36th overall, 1 point in a Bernstein Lola T91/00 and T92/00 Buick. |
| 1993 | CART PPG Indy Car World Series, 13 starts, 14th overall, 39 points in a Budweiser King Racing Lola T93/07 Chevrolet. |
| 1994 | CART PPG Indy Car World Series, 1 start at Indianapolis in a Pagan Lola T92/00 Buick. |
| 1995 | CART PPG Indy Car World Series, 2 starts, =32nd overall, 1 point in a Pagan Reynard 941 Mercedes. |
| 1996 | Indy Racing League, =4th overall, 237 points in a Pagan Reynard 941 Cosworth. |
| 1997 | Indy Racing League, 7th overall, 221 points in a Pagan Dallara Nissan Infiniti and Oldsmobile Aurora. |
| 1998 | Indy Racing League, 8 starts, 26th overall, 83 points in a Pagan Dallara Oldsmobile Aurora and a Cobb G Force Oldsmobile Aurora and Nissan Infiniti. |
| 1999 | Indy Racing League, 3 starts, 30th overall, 36 points in a Cobb G Force Nissan Infiniti. |
| 2000 |
Indy Racing League, 2 entries, 1 DNQ at Indianapolis, 1 start, 44th overall, 7 points in a Foyt G Force and Dallara Oldsmobile Aurora, and a Coulson G Force Oldsmobile Aurora. Busch NASCAR Series, 1 DNQ at Carquest Auto Parts 300 for the Hispanic Racing Team. |
| 2001 | Indy Racing League, 1 entry, 1 DNQ at Indianapolis in a Simon G Force Oldsmobile Aurora. |
| |||
| Back to Driver Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
|
Reject Extras Reject Interviews Submit-a-Reject FAQ / Copyright |
Reject CENTRALE Latest GP Review Other Articles Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls |
|
|
|
|||
|
Please send any corrections, comments or suggestions to email@f1rejects.com All original content Copyright © 2002 Formula One Rejects. | |||