|
|
| The man with the shortest Formula One career ever! This Japanese F2000 midfielder's phantasmagoric appearance consisted of one solitary afternoon's practice, before sponsor trouble saw Frank Williams unceremoniously replace him. |
| Full Biography | Picture Index |
| Text-Only Version | Back to Driver Index |
| Last updated: 18-January-2002 | |
|
|
|
|
|
| 1974 | Japanese F2000, 1 start, =3rd overall, 12 points in a March 742 BMW. |
| 1975 | Japanese F2000, 2 starts, =4th overall, 30 points in a Kuwashima Racing March 742 BMW. |
| 1976 | Japanese F2000, 2 starts, =11th overall, 8 points in a Sakai Racing Team March 752 BMW and a Kuwashima Motor Racing Nova 512 BMW. |
|
|
|
| 1976 | Wolf Williams FW05 Cosworth, 1 entry, withdrawn after Friday practice. |
|
|
|
| 1977 | Japanese F2000, =4th overall, 46 points in a Sakai Racing Nova 512B and 522B BMW. |
| 1978 | Japanese F2, 3 starts, 11th overall, 11 points in a Sakai Racing Ralt RT1 BMW, Chevron B40 BMW and Nova 532B BMW |
| 1979 | Japanese F2, 3 starts, 12th overall, 11 points in a March 782 BMW. |
| |||
| Back to Driver Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
|
Featured Rejects Reject Statistics Submit-a-Reject FAQ / Copyright |
Reject CENTRALE Latest GP Review Other Articles Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls |
|
|
|
|||
|
Please send any corrections, comments or suggestions to email@f1rejects.com All original content Copyright © 2002 Formula One Rejects. | |||