|
|
| A legend on the quarter-mile drag strip, the "Flyin' Hawaiian" rapidly rose through the road and oval racing ranks thanks to the patronage of wealthy entrepreneur Ted Field, whose Interscope team made forays into F1 with Ongais at the wheel before concentrating on Indycars and sports cars. |
| • Full Biography • | Picture Index |
| Text-Only Version | Back to Driver Index |
| Last updated: 26-March-2012 | |
| |
| 1957 | • Began competing on motorcycles |
| 1959-62 | • Competed in motorcycling, sports car racing and drag racing in Hawaii • Hawaii state motorcycle champion in 1960 • Won the Island drag racing championship and Outstanding Driver of the Year award |
| 1963 | • Won the AHRA AA Gas Dragster Winternationals |
| 1964 | • Won the AHRA AA Gas Dragster Winternationals in "Chevy, Too" • Won the UDRA Nationals and Winternationals • Won the NHRA top gas division championships • Won the Hot Rod Magazine top gas title |
| 1965 | • Won the UDRA Winternationals in the Ongais-Broussard Davis "Mangler" • Won the NHRA top fuel division championships • Competed in sprint cars |
| 1966 | • Runner-up in the NHRA top fuel Nationals in "Honda of Wilmington" |
| 1968 | • USAC championship, 3 entries in a Thompson Huffaker-Chevy • Set 295 international/national endurance and land speed records with Thompson |
| 1969 | • Won the NHRA Springnationals in a Thompson Ford Mustang Mach I funny car • Won the US Nationals • Won the Bakersfield March meet • Won the Manufacturer's Meet • Won the AHRA Grand American meet • Named Drag News driver of the year |
| 1970 | • Won the AHRA Grand Nationals |
| 1970-74 | • Competed in funny cars and top fuel dragsters for Big John Mazmanian and Vel's Parnelli Jones |
| 1971 | • International Championship for Makes, 1 start at Daytona in a Ford Mustang with Matthews and Savage |
| 1974 | • Competed in SCCA national and regional Formula 5000 events in a Lola T300 • SCCA Northern Pacific Division Formula A championship, 1st overall, 4 wins, 42 points in a Lola T300 • Road Race of Champions, 2nd place in a Vel's Parnelli Jones Lola T332 Chevrolet • Competed in the Sebring 12 hours with Adamowicz |
| 1975 | • SCCA Southern Pacific Division Formula A championship, 3rd overall, 1 win, 9 points in a Lola T300 • USAC F5000 championship, 14th overall in an Interscope Lola T332 and Lola T400 Chevrolet • IMSA GT championship, 1 start in a Porsche 911S |
| 1976 | • USAC F5000 championship, 1 heat win in an Interscope Lola T332C Chevrolet • USAC Indycar championship, 1 start in a Parnelli VPJ6B Cosworth • Trans-Am, 1 start in an Interscope Porsche Carrera RSR • IMSA, 1 start, =23rd overall, 12 points in a Porsche 934 Carrera |
| 1977 | • USAC Indycar championship, 12th overall, 935 points, 1 win in an Interscope Parnelli VPJ6B Cosworth • IMSA GT championship, 6th overall, 73 points, 2 wins in an Interscope Porsche 934 Carrera • World Championship of Makes, 2 starts in an Interscope Porsche 934 Carrera with Field |
| 1977 | • Interscope Penske PC4 Cosworth DFV V8, 2 entries |
| 1978 | • Ensign N177 Cosworth DFV V8, 2 entries • Interscope Shadow DN9 Cosworth DFV V8, 2 entries, 2 DNPQs |
| 1978 | • USAC Indycar championship, 8th overall, 2,662 points, 5 wins in an Interscope VPJ6B and VPJ6C Cosworth DFX V8 • IMSA GT championship, 6 starts, 11th overall, 33 points in an Interscope Porsche 935/77A • World Championship of Makes, 2 starts in an Interscope Porsche 935/77A with Field |
| 1979 | • CART Indycar series, 6th overall, 1,473 points in an Interscope Parnelli VPJ6C Cosworth DFX V8 • USAC Indycar championship, 2 starts in an Interscope Parnelli VPJ6C Cosworth DFX V8 • IMSA GT championship, 8 starts, 8th overall, 56 points, 1 win in an Interscope Porsche 935/77A and 935/79 • World Championship of Makes, 2 starts in an Interscope Porsche 935/79 with Field • IROC, 1 start |
| 1980 | • CART Indycar World Series, 9 starts, 15th overall, 601 points in an Interscope Parnelli VPJ6C Cosworth DFX V8, and an Armstrong Mould March Cosworth DFX V8 • IMSA GT championship, 7th overall, 59 points in an Interscope Porsche 935 K3 • World Championship for Makes, 4 starts in an Interscope Porsche 935 K3 and a Kremer Racing Porsche 935 K3 • IROC, 1 start |
| 1981 | • IMSA GT championship, 5 starts, 22nd overall, 18 points in an Interscope Porsche 935 K3 • Indianapolis 500, retired in an Interscope IP-1 Cosworth |
| 1982 | • IMSA GT championship, 5th overall, 111 points, 3 wins in an Interscope Lola T600 Chevrolet • Indianapolis 500, retired in an Interscope IP-1 Cosworth • Le Mans 24hrs, retired in a Kremer Porsche CK5-82 with Field and Whittington |
| 1983 | • CART Indycar World Series, 8 starts, 20th overall, 14 points in an Interscope March 83C Cosworth and a Patrick Racing Wildcat Mk.IX Cosworth and March 83C Cosworth • IMSA GT championship, 2 starts in an Interscope Lola T600 Chevrolet |
| 1984 | • CART Indycar World Series, 10th overall, 53 points in an Interscope March 84C Cosworth • IROC, 7th overall in a Chevrolet Camaro |
| 1985 | • CART Indycar World Series, 6 starts, 24th overall, 14 points in an Interscope March 85C Cosworth |
| 1986 | • CART Indycar World Series, 1 start at Indianapolis in a March 86C Buick • IMSA GT championship, 1 start, =48th overall, 4 points in a Henn's Swap Shop Racing Porsche 962 with Foyt • World Sports-Prototype Championship, 1 start, 1 class win in a Joest Racing Porsche 962 • Interserie, 2 starts, 6th overall, 1 class win, 22.5 points in a Joest Racing Porsche 962 |
| 1987 | • CART Indycar World Series, 1 entry at Indianapolis in a Penske PC-16 Chevrolet, 2 starts in an Interscope March 87C Cosworth • IMSA GT championship, 1 start, =30th overall, 15 points in a Joest Racing Porsche 962 with Winter and Van der Merwe |
| 1988 | • World Sports-Prototype Championship, 1 start at Le Mans in a Italya Cabin Team Le Mans March-Nissan R88S with Trolle and Suzuki |
| 1996 | • Indy Racing League, 1 start at Indianapolis in a Menard Lola T95/00 Buick |
| 1997 | • Indy Racing League, 1 start in a Trane Allied Specialty Dallara Oldsmobile |
| 1998 | • Indy Racing League, 1 entry at Indianapolis in a Team Pelfrey Dallara |
| 2000 | • Inducted into the Motorsports Hall of Fame of America in the drag racing category |
| 2001 | • Inducted into the Hawaii Sports Hall of Fame |
| 2002 | • Grand-Am, 1 start in a Sezio Florida Racing Team Norma M2000 Ford with Roussel and Sezionale |
| |||
| Back to Driver Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
| Reject Extras Reject Interviews Submit-a-Reject FAQ / Copyright |
Reject CENTRALE • Latest GP Review • Other Articles • Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls | |
|
| |||
| All original content Copyright © 2012 Formula One Rejects. | |||