|
|
| As famous in Mexican motorsport circles as the Rodriguez brothers, only a lucrative parallel career as a champion in the sport of jai-alai (and the odd superstition) stopped the world from seeing his talents and limited him to regular appearances in his home GP from 1962 to 1968. |
| • Full Biography • | Picture Index |
| Text-Only Version | Back to Driver Index |
| Last updated: 6-March-2011 | |
| |
| 1954 | • Carrera Panamericana, 32nd overall, 6th in the TS class in a Dodge V-8 with Doblado |
| 1956 | • Won in Puebla in a car built by Javier Solana |
| 1959 | • 500kms race to inaugurate the Mexico City circuit, 2nd place in an Alfa Romeo |
| 1961 | • Competed in national events in a Lotus 18 |
| 1962 | • Competed in national events in a Lotus 18 and a Lotus 22 |
| 1963 | • Competed in national events in a Lotus 22, Chevrolet Chevy II, Mini Cooper and Volvo |
| 1964 | • Competed in national events in a Lotus 22 and Ford Galaxie |
| 1965 | • Competed in national events in a Chevrolet Chevelle |
| 1966 | • Competed in national events in a Lotus 22, Renault, Ford Mustang, Ford Cobra and Chevrolet Corvette |
| 1967 | • Competed in national events in a Lola T70 Mk 3 |
| 1968 | • Competed in national events in a Lola T70 Mk 3, Ford Mustang and McLaren M6B |
| 1962 | • Entered the Mexican GP in a Cooper T58 BRM |
| 1963 | • Scuderia Centro Sud BRM P57 V8, 1 entry in the Mexican GP |
| 1964 | • Lotus 33 Climax V8, 1 entry in the Mexican GP |
| 1965 | • Lotus 25 Climax V8, 2 entries in the US and Mexican GPs |
| 1966 | • Cooper T81 Maserati 12, 1 entry in the Mexican GP |
| 1967 | • Lotus 49 Cosworth V8, 2 entries in the US and Mexican GPs |
| 1968 | • Lotus 49 Cosworth V8, 1 entry in the Mexican GP |
| 1967 | • US Road Racing Championship, 2 starts, 18th overall, 2 points in a Lola T70 Mk 3 Chevrolet • Formula 2, 1 start in a Team Lotus 48 Cosworth |
| 1968 | • North American Road Racing Championship, 3 starts, 6th overall, 11 points in an Aztec Racing McLaren M6B Chevrolet • Tested a Ferrari F2 car |
| 1969 | • Competed in national events in a McLaren M6B, Datsun, Ford Mustang, Volvo, Chevrolet Chevelle and Chevrolet Chevy II |
| |||
| Back to Driver Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
| Reject Extras Reject Interviews Submit-a-Reject FAQ / Copyright |
Reject CENTRALE • Latest GP Review • Other Articles • Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls | |
|
| |||
| All original content Copyright © 2011 Formula One Rejects. | |||