|
|
| A true 'Aussie battler' who went to Europe on a shoestring, and was picked up by the works Lotus team to become one of the most successful British F3 drivers ever. Graduating to F1, he was the forgotten man in Lotus' title-winning 1972 campaign before slowly drifting away from the sport. |
| • Full Biography • | Picture Index |
| Text-Only Version | Back to Driver Index |
| Last updated: 30-April-2010 | |
| |
| 1950s | • Competed in some hillclimbs and circuit races |
| 1960 | • Attended the Jim Russell Racing Drivers School |
| 1963 | • Competed in Formula Junior in a Brabham BT2 Ford, including for Scuderia Veloce • Bathurst 500, 42nd outright, 19th in class B in a Scuderia Veloce Renault R8 with Clarke |
| 1964 | • Australian F2 championship, 2nd outright, 1st in class in a Brabham BT2 • Tasman Series, 4 entries in a Brabham BT2 Ford • Bathurst 500, 7th in class A in a Volkswagen 1200 Beetle with Milton |
| 1965 | • Tasman Series, 2 starts in a Brabham BT2 Ford • Bathurst 500, 40th outright, 11th in class D in a Ford Cortina GT500 with Kennedy |
| 1966 | • Competed in British F3 events in a Team Promecom Brabham BT16 Ford |
| 1967 | • Competed in F3 events in Europe in a Merlyn Mk10, 1 win at the Adriatic GP |
| 1968 | • Competed in British Formula Ford 1600 in a works Alexis • Competed in British sports car events in a Lotus 47 • London to Sydney Marathon, 52nd outright in a Jim Russell Racing Drivers School Vauxhall Ventora with Jones and Morris |
| 1969 | • Les Leston Formula Ford 1600 championship, 1st overall in a Lotus 61 • Lombank British F3 championship, 3 starts, 11th overall, 14 points in a Lotus 59 Ford • WD & HO Wills Trophy, 3rd place in a Lotus 59 Ford |
| 1970 | • Lombank British F3 championship, 1st overall, 1 heat win, 3 round wins, 48 points in a Gold Leaf Team Lotus 59A Ford • Shell Super Oil British F3 championship, 2nd overall, 4 heat wins, 2 round wins, 41 points in a Gold Leaf Team Lotus 59A Ford • BARC Forward Trust British F3 championship, 2nd overall, 3 heat wins, 2 round wins, 37 points in a Gold Leaf Team Lotus 59A Ford • British F5000 championship, 1 start in a Lotus 70 Ford • Australian GP, 5th place in a Lotus 70 Ford |
| 1971 | • International F3 Tournament in Brazil, 1 win in a Lotus 59A Ford • Shell Super Oil British F3 championship, 1st overall, 6 heat wins, 8 round wins, 86 points in a Gold Leaf Team Lotus 69 Ford • BARC Forward Trust F3 championship, 3 heat wins, 7 round wins, 63 points in a Gold Leaf Team Lotus 69 Ford • Monaco F3 race, 1st in heat and final in a Gold Leaf Team Lotus 69 Ford • Competed in the Daily Express Trophy in a Gold Leaf Team Lotus 69 Ford |
| 1971 | • Test driver for the Lotus F1 team • Jochen Rindt Memorial Trophy, 9th place in a Lotus 72D Ford Cosworth DFV V8 • World Championship, 1 start in a Lotus 56B Pratt & Whitney turbine |
| 1972 | • World Championship, 10 starts in a Lotus 72D Ford Cosworth DFV V8 • Race of Champions, 9th place in a Lotus 72D Ford Cosworth DFV V8 • Brazilian GP, 5th place in a Lotus 72D Ford Cosworth DFV V8 • International Trophy, did not start in a Lotus 72D Ford Cosworth DFV V8 • International Gold Cup, retired in a Lotus 72D Ford Cosworth DFV V8 |
| 1973 | • European F2 championship, 1 entry in a DART Racing GRD 273 Ford • European Sports Car Championship, 1 start, 1 heat win in a DART Racing GRD S73 Ford • Competed in other sports car events in a GRD S73 Ford • European Touring Car Championship, 1 entry in a works Toyota Celica GT with Scott |
| 1974 | • European Sports Car Championship, 5 starts, 9th overall, 20 points in an Obermoser Racing TOJ SS02 BMW • Interserie championship, 1 start in an Obermoser Racing TOJ SS02 BMW • World Championship for Makes, 2 starts in a Lola T294 Ford with Raymond and a TOJ SS02 BMW with Obermoser • Competed in other sports car events in an Obermoser Racing TOJ SS02 BMW • European F2 championship, 2 starts in a Team Warsteiner Eurorace March 742 BMW • Competed in other F2 races in a Team Warsteiner Eurorace March 742 BMW |
| 1975 | • British F5000 championship, 5 starts in an RAM Chevron B28 Chevrolet |
| 1976 | • Canadian Formula Atlantic series, 4 starts in a Shea Racing March 722 Ford |
| |||
| Back to Driver Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
| Reject Extras Reject Interviews Submit-a-Reject FAQ / Copyright |
Reject CENTRALE • Latest GP Review • Other Articles • Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls | |
|
| |||
| All original content Copyright © 2010 Formula One Rejects. | |||