1977
Mario Andretti 54 (5 wins, 1 3rd) USW ESP FRA ITA USA
Carlos Reutemann 43 (2 wins, 2 2nd, 2 3rd) BRA MON
Jody Scheckter 32 (2 wins, 1 2nd, 2 3rd) ARG CAN
Jacques Laffite 32 (2 wins, 1 3rd) SWE NED
James Hunt 31 (2 wins, 2 2nd) GBR JPN
Jochen Mass 31 (2 2nd, 4 3rd)
Alan Jones 28 (1 win, 1 2nd) AUT
Gunnar Nilsson 26 (1 win, 1 2nd, 2 3rd) BEL
Patrick Depailler 22 (1 win, 1 2nd, 1 3rd) RSA
Niki Lauda 21 (1 win, 2 2nd) GER
Hans-Joachim Stuck 18 (1 2nd, 1 3rd)
John Watson 13 (1 2nd)
Vittorio Brambilla 13 (2 3rd)
Clay Regazzoni 12 (1 2nd)
Patrick Tambay 8 (2 4th)
Carlos Pace 6 (1 2nd)
Ronnie Peterson 6 (1 2nd)
Emerson Fittipaldi 6 (1 3rd)
Rupert Keegan 6 (1 4th)
Renzo Zorzi 3 (1 4th)
Patrick Neve 3 (1 4th)
Jean-Pierre Jarier 3 (1 5th)
Ingo Hoffmann 2 (1 5th)
Vern Schuppan 2 (1 5th)
Alex Ribeiro 1 (1 6th)
Brett Lunger 1 (1 6th)
Riccardo Patrese 1 (1 6th)
Finally we see American champion (and will this be the only time so far?). Some very nice point-scorers here, and Patrick Neve gets unrejectified. Too bad Ingo Hoffmann doesn't do so.