|
|
| After sponsoring the hapless Osella, alloy wheel magnate Gabriele Rumi did the next logical thing and bought the team. With one car in 1991 and two in 1992, the team did enough to show they had speed and potential - but never had the time, money or luck to capitalise on that. |
| Full Profile | Picture Gallery |
| Text-Only Version | Back to Teams Index |
| Last updated: 24-July-2007 | |
|
|||
| Nbr | Grand Prix | Car 1 | Car 2 |
|
1991 Drivers: Olivier Grouillard, Gabriele Tarquini |
|||
| 1 | USA GP, Phoenix | DNPQ |
|
| 2 | Brazilian GP, Interlagos | DNPQ |
|
| 3 | San Marino GP, Imola | DNPQ |
|
| 4 | Monaco GP, Monte Carlo | DNPQ |
|
| 5 | Canadian GP, Montreal | DNPQ |
|
| 6 | Mexican GP, Mexico City | DNF |
|
| 7 | French GP, Mangy-Cours | DNF |
|
| 8 | British GP, Silverstone | DNPQ |
|
| 9 | German GP, Hockenheim | DNPQ |
|
| 10 | Hungarian GP, Hungaroring | DNQ |
|
| 11 | Belgian GP, Spa | 10th |
|
| 12 | Italian GP, Monza | DNF |
|
| 13 | Portuguese GP, Estoril | DNPQ |
|
| 14 | Spanish GP, Jerez | 12th |
|
| 15 | Japanese GP, Suzuka | 11th |
|
| 16 | Australian GP, Adelaide | DNPQ |
|
|
1992 Drivers: Andrea Chiesa, Gabriele Tarquini, Eric van de Poele |
|||
| 17 | South African GP, Kyalami | DNQ | DNF |
| 18 | Mexican GP, Mexico City | DNF | DNF |
| 19 | Brazilian GP, Interlagos | DNQ | DNF |
| 20 | Spanish GP, Catalunya | DNF | DNF |
| 21 | San Marino GP, Imola | DNQ | DNF |
| 22 | Monaco GP, Monte Carlo | DNQ | DNF |
| 23 | Canadian GP, Montreal | DNQ | DNF |
| 24 | French GP, Magny-Cours | DNF | DNF |
| 25 | British GP, Silverstone | DNQ | 14th |
| 26 | German GP, Hockenheim | DNQ | DNF |
| 27 | Hungarian GP, Hungaroring | DNF | DNF |
| 28 | Belgian GP, Spa | 10th | DNF |
| 29 | Italian GP, Monza | DNF | DNF |
|
|
|||
| |||
| Back to Teams Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
|
Reject Extras Reject Interviews Submit-a-Reject FAQ / Copyright |
Reject CENTRALE Latest GP Review Other Articles Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls |
|
|
|
|||
| All original content Copyright © 2007 Formula One Rejects. | |||