|
|
| After testing the waters in a custom March, colourful Italian Arturo Merzario took the plunge into F1 as an owner/driver. A succession of design changes kept things interesting, but while determination was not lacking, speed and reliability were. |
| Full Profile | Picture Gallery |
| Text-Only Version | Back to Teams Index |
| Last updated: 3-October-2004 | |
|
|||
| Nbr | Grand Prix | Car 1 | Car 2 |
|
1977 Drivers: Arturo Merzario |
|||
| 1 | Spanish GP, Jarama | DNF |
|
| 2 | Monaco GP, Monte Carlo | DNQ |
|
| 3 | Belgian GP, Zolder | 14th |
|
| 4 | French GP, Dijon | DNF |
|
| 5 | British GP, Silverstone | DNF |
|
| 6 | German GP, Hockenheim | DNQ |
|
| 7 | Netherlands GP, Zandvoort | DNQ |
|
|
1978 Drivers: Arturo Merzario, Alberto Colombo |
|||
| 8 | Argentine GP, Buenos Aires | DNF |
|
| 9 | Brazilian GP, Jacarepagua | DNQ |
|
| 10 | South African GP, Kyalami | DNF |
|
| 11 | USA-West GP, Long Beach | DNF |
|
| 12 | Monaco GP, Monte Carlo | DNPQ |
|
| 13 | Belgian GP, Zolder | DNPQ |
|
| 14 | Spanish GP, Jarama | DNQ |
|
| 15 | Swedish GP, Anderstorp | NC |
|
| 16 | French GP, Paul Ricard | DNQ |
|
| 17 | British GP, Brands Hatch | DNF |
|
| 18 | German GP, Hockenheim | DNQ |
|
| 19 | Austrian GP, Osterreichring | DNQ |
|
| 20 | Netherlands GP, Zandvoort | DNF |
|
| 21 | Italian GP, Monza | DNF | DNPQ |
| 22 | USA GP, Watkins Glen | DNF |
|
| 23 | Canadian GP, Montreal | DNQ |
|
|
1979 Drivers: Arturto Merzario, Gianfranco Brancatelli |
|||
| 24 | Argentine GP, Buenos Aires | DNF |
|
| 25 | Brazilian GP, Interlagos | DNQ |
|
| 26 | South African GP, Kyalami | DNQ |
|
| 27 | USA-West GP, Long Beach | DNF |
|
| 28 | Spanish GP, Jarama | DNQ |
|
| 29 | Belgium GP, Zolder | DNQ |
|
| 30 | Monaco GP, Monte Carlo | DNPQ |
|
| 31 | French GP, Dijon | DNQ |
|
| 32 | British GP, Silverstone | DNQ |
|
| 33 | German GP, Hockenheim | DNQ |
|
| 34 | Austrian GP, Osterreichring | DNQ |
|
| 35 | Netherlands GP, Zandvoort | DNQ |
|
| 36 | Italian GP, Monza | DNQ |
|
| 37 | Canadian GP, Montreal | DNQ |
|
| 38 | USA GP, Watkins Glen | DNQ |
|
|
|
|||
| |||
| Back to Teams Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
|
Reject Extras Reject Interviews Submit-a-Reject FAQ / Copyright |
Reject CENTRALE Latest GP Review Other Articles Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls |
|
|
|
|||
| All original content Copyright © 2004 Formula One Rejects. | |||