|
|
| Pacific entered F1 promising to be one of the more professional outfits in the pitlane. That they may have achieved, but life at the back of the grid was tough and after two years, endless DNFs and two infamous paydrivers, Pacific returned to lower categories. |
| Full Profile | Picture Gallery |
| Text-Only Version | Back to Teams Index |
| Last updated: 15-Sep-2004 | |
|
|||
| Nbr | Grand Prix | Car 1 | Car 2 |
|
1994 Drivers: Paul Belmondo, Bertrand Gachot |
|||
| 1 | Brazilian GP, Interlagos | DNQ | DNF |
| 2 | Pacific GP, Aida | DNQ | DNQ |
| 3 | San Marino GP, Imola | DNQ | DNF |
| 4 | Monaco GP, Monte Carlo | DNF | DNF |
| 5 | Spanish GP, Catalunya | DNF | DNF |
| 6 | Canadian GP, Montreal | DNQ | DNF |
| 7 | French GP, Magny-Cours | DNQ | DNQ |
| 8 | British GP, Silverstone | DNQ | DNQ |
| 9 | German GP, Hockenheim | DNQ | DNQ |
| 10 | Hungarian GP, Hungaroring | DNQ | DNQ |
| 11 | Belgian GP, Spa | DNQ | DNQ |
| 12 | Italian GP, Monza | DNQ | DNQ |
| 13 | Portuguese GP, Estoril | DNQ | DNQ |
| 14 | European GP, Jerez | DNQ | DNQ |
| 15 | Japanese GP, Suzuka | DNQ | DNQ |
| 16 | Australian GP, Adelaide | DNQ | DNQ |
|
1995 Drivers: Bertrand Gachot, Andrea Montermini, Giovanni Lavaggi, Jean-Denis Deletraz |
|||
| 17 | Brazilian GP, Interlagos | DNF | 9th |
| 18 | Argentine GP, Buenos Aires | DNF | DNF |
| 19 | San Marino GP, Imola | DNF | DNF |
| 20 | Spanish GP, Catalunya | DNF | DNS |
| 21 | Monaco GP, Monte Carlo | DNF | DQ |
| 22 | Canadian GP, Montreal | DNF | DNF |
| 23 | French GP, Magny-Cours | DNF | NC |
| 24 | British GP, Silverstone | 12th | DNF |
| 25 | German GP, Hockenheim | DNF | 8th |
| 26 | Hungarian GP, Hungaroring | DNF | 12th |
| 27 | Belgian GP, Spa | DNF | DNF |
| 28 | Italian GP, Monza | DNF | DNS |
| 29 | Portuguese GP, Estoril | DNF | DNF |
| 30 | European GP, Nurburgring | 15th | DNF |
| 31 | Pacific GP, Aida | DNF | DNF |
| 32 | Japanese GP, Suzuka | DNF | DNF |
| 33 | Australian GP, Adelaide | 8th | DNF |
|
|
|||
| |||
| Back to Teams Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
|
Reject Extras Reject Interviews Submit-a-Reject FAQ / Copyright |
Reject CENTRALE Latest GP Review Other Articles Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls |
|
|
|
|||
| All original content Copyright © 2004 Formula One Rejects. | |||