|
|
| Designer wunderkind Nick Wirth's promising team quickly found itself undergoing a baptism of fire in F1. Somehow the team bravely held together, but despite some stunning 1995 performances, money was a fatal concern. |
| Full Profile | Picture Gallery |
| Text-Only Version | Back to Teams Index |
| Last updated: 13-October-2004 | |
|
|||
| Nbr | Grand Prix | Car 1 | Car 2 |
|
1994 Drivers: David Brabham, Roland Ratzenberger, Andrea Montermini, Jean-Marc Gounon, Domenico Schiattarella, Taki Inoue |
|||
| 1 | Brazilian GP, Interlagos | 12th | DNQ |
| 2 | Pacific GP, Aida | DNF | 11th |
| 3 | San Marino GP, Imola | DNF | DNS |
| 4 | Monaco GP, Monte Carlo | DNF |
|
| 5 | Spanish GP, Catalunya | 10th | DNQ |
| 6 | Canadian GP, Montreal | 14th |
|
| 7 | French GP, Magny-Cours | DNF | 9th |
| 8 | British GP, Silverstone | 14th | 15th |
| 9 | German GP, Hockenheim | DNF | DNF |
| 10 | Hungarian GP, Hungaroring | 11th | DNF |
| 11 | Belgian GP, Spa | DNF | 11th |
| 12 | Italian GP, Monza | DNF | DNF |
| 13 | Portuguese GP, Estoril | DNF | 15th |
| 14 | European GP, Jerez | DNF | 19th |
| 15 | Japanese GP, Suzuka | 12th | DNF |
| 16 | Australian GP, Adelaide | DNF | DNF |
|
1995 Drivers: Domenico Schiattarella, Jos Verstappen |
|||
| 17 | Brazilian GP, Interlagos | DNF | DNF |
| 18 | Argentine GP, Buenos Aires | 9th | DNF |
| 19 | San Marino GP, Imola | DNF | DNF |
| 20 | Spanish GP, Catalunya | 15th | 12th |
| 21 | Monaco GP, Monte Carlo | DNS | DNS |
|
|
|||
| |||
| Back to Teams Index | |||
| Main Page | Drivers Index | Reject Teams | Hall of Shame | |||
|
Reject Extras Reject Interviews Submit-a-Reject FAQ / Copyright |
Reject CENTRALE Latest GP Review Other Articles Links / Banner |
Sign Guestbook Read Guestbook Current Poll Previous Polls |
|
|
|
|||
| All original content Copyright © 2004 Formula One Rejects. | |||